| Grand Pickleball Club Contacts | |||
|---|---|---|---|
| Marty Cohen | President General Club Info |
322-0693 | |
| Ted Koch | Vice-President | 322-7992 | |
| Jeanne Harteau | Secretary Bulletin Board |
505-7140 | |
| Linda Hoggatt | Treasurer Maintain Roster |
398-8937 | |
| Rob Gartlan | Past President | 374-6278 | |
| Earl Tripp | Member at Large |
215-3025 | |
| Bob Cary | Member at Large | 586-980-7326 | |
| Vacant | Social Chairperson | ||
| Marv Friedman | Ladder Manager |
243-6858 | ![]() |
| Dave & Nancy Johnson | Ball Sales | 546-5813 | |
| Dick Lewis | Court Cleaning | 594-0275 | |
| Jean McCurdy | Name Tags | 594-2171 | |
| Jeanne Harteau | Care Bear | 505-7140 | |
| Joan Casazza | Tournament Director | 215-7903 | |
| Diane Sacco | Introductory Lessons Chairperson | 546-0804 | |
| Phil & Karen Wisner | Introductory Lessons Co-Chairs | 934-5151 | |
| Joe & Linda Pender | Clinics Coordinator | 505-3990 |
|
| George Cox | Web Coordinator | 792-7223 | |
| Diane Lynch | Court Monitor Chairperson | 249-3866 | |
| Marlene Grounds | Sunday Single Mixer | 584-3016 | |
| Nikki Greene | Sunday Night Mixer | 537-7292 | |
| Pat & Jay Andrews | Tuesday Night Couples Mixer | 975-2254 | |
| Mike & Louise Hatchett | Thursday Night Mixer | 322-5200 | |
| Nancy Eckart | Photo Editor | 975-5594 | |
| Stu Templer | Court Reservation Editor | 547-7899 | |
| Stu Templer | Event Calendar Editor | 547-7899 | |
| Bill Kroger | Safety Chairperson | 218-6979 | |
Jeanne Harteau and Carol Tripp |
Bulletin Board and Pavilion Event Coordinators |
505-7140 215-3025 |
|