Welcome to the Dink A Dilly II Sun City Grand Pickleball Tournament
Instructions
- Wednesday, November 28th – Woman Division
- Thursday, November 29th – Men Division
- Friday, November 30th – Mixed Division
- Check In and t-shirt distribution will be 7:00 am – 7:30 am at the pavilion
- You will also get your lunch ticket at that time
- ALL PLAYERS MUST BE CHECKED IN BY 7:30 AM EACH DAY!!!!
- Each skill bracket will have its own row of courts and their own court monitor
- This is a double elimination tournament
- The winner bracket will play 2 out of 3 games to 11 (win by 2)
- The loser bracket will play 1 game to 15 (win by 1)
- The first server will wear a wrist band during all games
- (MAKE SURE YOU KNOW WHO THE 1ST SERVER ON YOUR TEAM WILL BE)
- The 2 teams will decide who the first team to serve and what side
- If your team has any questions, please ask your court monitor
- We will have ref’s for medal matches
- First aid will be available everyday
GOOD LUCK & HAVE FUN
Teams
Dink A Dilly Teams Men Division |
||||||||||||||
Court 9 | Courts 5-8 | Courts 13-16 | Courts 1-4 | |||||||||||
Novice/2.5 round robin | Team | 3.0 | Team | 3.5 | Team | 4.0 | ||||||||
1 | Stan Debber | 1 | Curt Struyt | 1 | Dan Neilsen | 1 | Craig Soubliere | |||||||
2 | Don Peterson | Terry Martell | Wes Knight | Steve Jochmans | ||||||||||
3 | Joe Shevlin | 2 | Gary Heim | 2 | Bob Siegel | 2 | Gene Pearl | |||||||
4 | Howard Higgen | Gene Sobba | Robert Williams | Ryan Davis | ||||||||||
3 | Jim Maddox | 3 | Frank Weber | 3 | Dave Fontaine | |||||||||
Tom Simonson | Paul Spurgeon | Roy Seaverson | ||||||||||||
4 | Hart Renger | 4 | Jeffrey Baker | 4 | Dave Walker | |||||||||
Randy Campbell | Terry Johnson | Mitchell Miller | ||||||||||||
5 | Eugene Kit | 5 | Kenny Moss | 5 | Harold Dreyer | |||||||||
Robert Johnson | Bob Lindsay | Mark Weber | ||||||||||||
6 | Mark Sexton | 6 | Michael Mazur | 6 | Rob White | |||||||||
Donald Cacciatore | Mike Cameron | Rick Folk | ||||||||||||
Courts 10-12 | 7 | Tim Korevec | 7 | Ron Beachy | ||||||||||
Team | 4.5 | Bob Schoeler | Stewart McWilliams | |||||||||||
1 | Jeff Stone | 8 | Guy McKoy | 8 | Dennis Gallaher | |||||||||
Dan Kratz | Jeff Cretors | Terry Loy | ||||||||||||
2 | David Nedelman | 9 | Steve Schneider | |||||||||||
Earle Greenberg | Stewart Temler | |||||||||||||
3 | John Savoy | 10 | Jerry Lauer | |||||||||||
Troy Konz | David Shaw | |||||||||||||
4 | Rod Hamilton | 11 | Richard Merring | |||||||||||
Larry Laux | Michael Butler | |||||||||||||
12 | Ron Grant | |||||||||||||
Michael Olson | ||||||||||||||
Dink A Dilly Teams Women Division |
||||||||||||||
Courts 9-12 | Courts 5-8 | Courts 13-16 | Courts 1-4 | |||||||||||
Team | 2.5 | Team | 3.0 | Team | 3.5 | Team | 4.0 | |||||||
1 | Ruth Grant | 1 | Jody Jochmans | 1 | Angie Robinson | 1 | Robyn Chiappini | |||||||
Barb Thompson | Cindy Van Ginkel | Judy Spaulding | Laura Forbe | |||||||||||
2 | Nancy Struyk | 2 | Cryslynn Walker | 2 | Inga Loy | 2 | Jane White | |||||||
Cherie Sheylin | Terrie Watkins | Pat Lorenz | Diane Fontaine | |||||||||||
3 | Nancy Sund | 3 | Louise Merring | 3 | Linda Lindsay | 3 | Wendy Markley | |||||||
Brenda Kraemer | Eileen Saunders | Alice Chen | Elizabeth Folk | |||||||||||
4 | Kim Powell | 4 | Aileen Siegel | 4 | Sharon Villanueva | 4 | Susan Konz | |||||||
Dianne Gibbons | Irene Pearl | Cindy Baker | Jennie Riazanski | |||||||||||
5 | Deborah Williams | 5 | Cindy Blumi | 5 | Cokie Lopinski | 5 | Pam Speer | |||||||
Sandra Myers | Cecelia Walker | Kathy Bailey | Pat Stolarz | |||||||||||
6 | Denise Jeffries | 6 | Jackie Korevec | 6 | Karen Butler | 6 | Julie Billetz | |||||||
Marjo McDougall | Juvann Williams | Sandie McTavish | Jan Sheid | |||||||||||
7 | Kathy Gorden | 7 | Lorraine Seaverson | |||||||||||
Cheri Cameron | Janice Roberts | |||||||||||||
8 | Vicki Sexton | 8 | Sheri Williams | |||||||||||
Joyce Mitchell | Denna O’Connell | |||||||||||||
9 | Dorothy Mazur | |||||||||||||
Suzy Mitchell | ||||||||||||||
Dink A Dilly Teams Mix Doubles |
||||||||||||||
Court 9 | Courts 5-8 | Courts 13-16 | Courts 1-4 | |||||||||||
Novice/2.5 round robin | Team | 3.0 | Team | 3.5 | Team | 4.0 | ||||||||
1 | Cherie Shevlin | 1 | Kathy Gorden | 1 | Cokie Lepinski | 1 | Pat Stolarz | |||||||
Bill Wells | Donald Cacciatore | Mike Cameron | Rich Folk | |||||||||||
2 | Susan Wells | 2 | Jackie Korevec | 2 | Julie Seaverson | 2 | Jane White | |||||||
Howard Higgen | Gene Sobba | Robert Williams | Dave Fontaine | |||||||||||
3 | Marjo McDougall | 3 | Brenda Kraemer | 3 | Sharon Villanueva | 3 | Wendy Markley | |||||||
Joe Shevlin | Jim Maddox | Michael Butler | Mark Weber | |||||||||||
4 | Sandra Myers | 4 | Cheri Cameron | 4 | Inga Loy | 4 | Jan Scheid | |||||||
Stan Debbler | Eugene Kit | Michael Mazur | Steve Jochmans | |||||||||||
5 | Kim Powell | 5 | Cryslynn Walker | 5 | Linda Lindsay | 5 | Robyn Chiappini | |||||||
Don Peterson | Walter Fuller | Stewart Templer | Roy Seaverson | |||||||||||
6 | Juvann Williams | 6 | Denna O’Connell | 6 | Julie Billetz | |||||||||
Curt Struyk | Dan Nielsen | Ron Beachy | ||||||||||||
7 | Aileen Siegel | 7 | Alice Chen | 7 | Jennie Rianzanski | |||||||||
Jim Barbour | Richard Merring | Stewart McWilliam | ||||||||||||
8 | Jody Jochmans | 8 | Cindy Van Ginkel | 8 | Diane Fontaine | |||||||||
Courts 10-12 | Mark Sexton | Wes Knight | Craig Soubliere | |||||||||||
Team | 4.5 | 9 | Vicki Sexton | 9 | Colleen Zlimen | 9 | Pam Speer | |||||||
1 | Rod Hamilton | Gary Heim | Bob Schoeler | Dave Walker | ||||||||||
Earle Greenberg | 10 | Eileen Saunders | 10 | Dianne Dreyer | 10 | Elizabeth Folk | ||||||||
2 | John Savoy | Robert Johnson | Terry Johnson | Harold Dreyer | ||||||||||
Rob White | 11 | Louise Merring | 11 | Karen Butler | 11 | Laura Forbes | ||||||||
3 | Darren Duncan | Terry Martell | Kenny Moss | Casey Szukalski | ||||||||||
Troy Konz | 12 | Ceceila Walker | 12 | Alice Emerick | 12 | Susan Knoz | ||||||||
4 | David Nedelman | Hart Renger | Mike Anderson | Ryan Davis | ||||||||||
Dan Kratz | 13 | Janice Roberts | 13 | Kathy Bailey | ||||||||||
Tom Simonson | Bob Siegel | |||||||||||||
14 | Pat Lorenz | |||||||||||||
Garth Merkeley | ||||||||||||||
15 | Sandie McTavish | |||||||||||||
Terry Loy | ||||||||||||||
16 | Sheri Williams | |||||||||||||
Michael Olson | ||||||||||||||
17 | Jill Gallaher | |||||||||||||
Tim Korevec | ||||||||||||||
18 | Erica Muzsley | |||||||||||||
David Shaw | ||||||||||||||
19 | Suzy Mitchell | |||||||||||||
Bob Lindsay | ||||||||||||||
20 | Ann Gouk | |||||||||||||
Guy McKoy | ||||||||||||||
21 | Leanne Peterson | |||||||||||||
Frank Weber | ||||||||||||||
22 | Lorraine Seaverson | |||||||||||||
Ron Grant |